The purpose of this table is to show the actual status of the Figma design and the components.
Designers can see if the Figma reflects the actual state of the component and developers will find out here if the components they plan to use will look exactly like in the proposed design.
Also in case of any discrepancy between the design and the code here, you will quickly find out which part is the correct one and which will be updated.
Component status
Component | Figma | Status | HTML | React | Twig |
---|---|---|---|---|---|
Accordion | Up to date | Stable | Up to date | Up to date | Up to date |
Action Group | Not available | Stable | - | Up to date | Not scheduled |
Alert | Up to date | Stable | Up to date | Up to date | Up to date |
Box | Not available | Stable | Up to date | Up to date | Not scheduled |
Breadcrumbs | Up to date | Stable | Outdated | Outdated | Outdated | Outdated |
Button | Up to date | Stable | Up to date | Up to date | Up to date |
Button link | Not available | Stable | Up to date | Up to date | Up to date |
Card | Up to date | Stable | Up to date | Up to date | Not scheduled |
Checkbox | Up to date | Stable | Up to date | Up to date | Up to date |
Collapse | Not available | Stable | Up to date | Up to date | Up to date |
Container | Not available | Stable | Up to date | Up to date | Up to date |
Cookie Banner | Outdated | Stable | Outdated | Deprecated | Not scheduled | Not scheduled |
Divider | Up to date | Stable | Up to date | Up to date | Not available |
Dropdown | Outdated | Stable | Outdated | Outdated | Outdated | Outdated |
Field Group | Up to date | Stable | Up to date | Up to date | Up to date |
File Uploader | Up to date | Stable | Up to date | Up to date | Up to date |
Flex | Not available | Stable | Up to date | Up to date | Not scheduled |
Footer | Up to date | Stable | Up to date | Up to date | Not scheduled |
Grid | Up to date | Stable | Up to date | Up to date | Up to date |
Header | Outdated | Stable | Outdated | Outdated | Outdated | Outdated |
Heading | Not available | Stable | Up to date | Up to date | Up to date |
Icon | Not available | Stable | Up to date | Up to date | Up to date |
Item | Up to date | Stable | Up to date | Up to date | Up to date |
Link | Up to date | Stable | Up to date | Up to date | Up to date |
Modal | Up to date | Stable | Up to date | Up to date | Up to date |
Pagination | Up to date | Stable | Up to date | Up to date | Up to date |
Partner Logo | Up to date | Stable | Up to date | Up to date | Not scheduled |
Pill | Up to date | Stable | Up to date | Up to date | Up to date |
Product Logo | Up to date | Stable | Up to date | Up to date | Not scheduled |
Radio | Up to date | Stable | Up to date | Up to date | Up to date |
Scroll View | Up to date | Stable | Up to date | Up to date | Up to date |
Select | Up to date | Stable | Up to date | Up to date | Up to date |
Spinner | Up to date | Stable | Up to date | Up to date | Up to date |
Stack | Up to date | Stable | Up to date | Up to date | Up to date |
Tabs | Up to date | Stable | Up to date | Up to date | Up to date |
Tag | Up to date | Stable | Up to date | Up to date | Up to date |
Text | Not available | Stable | Up to date | Up to date | Up to date |
Text Area | Up to date | Stable | Up to date | Up to date | Up to date |
Text Field | Up to date | Stable | Up to date | Up to date | Up to date |
Toast | Up to date | Stable | Up to date | Up to date | Up to date |
Tooltip | Up to date | Stable | Up to date | Up to date | Up to date |
UNSTABLE Avatar | Up to date | Unstable | Up to date | Up to date | Not scheduled |
UNSTABLE EmptyState | Up to date | Unstable | Up to date | Up to date | Up to date |
UNSTABLE Slider | Up to date | Unstable | Up to date | Up to date | Not scheduled |
UNSTABLE Toggle | Up to date | Unstable | Up to date | Up to date | Not scheduled |
UNSTABLE Truncate | Not available | Unstable | Up to date | Up to date | Not scheduled |
Status explanation
Components
Status |
Description |
---|---|
Stable |
a component is implemented with all features and has no known issues |
Stable | Outdated |
a component is implemented with all features but is behind Figma and needs a fix or update |
Unstable |
a component is implemented but missing some features and will be updated in the future |
Deprecated |
a component is not supported anymore |
HTML | React | Twig
Status |
Description |
---|---|
Up to date |
a component is available and reflects the actual design |
Outdated |
a component is available but does not reflect the actual Figma design or needs an update |
Not available |
a component is currently not available |
Not scheduled |
a component is not planned to be available for this library/framework |
Deprecated |
a component is deprecated for this library/framework |
Figma
Status |
Description |
---|---|
Up to date |
design is available and up to date |
Outdated |
design is available but needs to be updated |
Not available |
design is currently not available or it is not planned at all |